![]() Sitemap - UK Company Formation Services |
UK Business
Formations Limited Tel. + 44 (0) 1886 812352 Fax. +44 (0) 1886 812622 Mobile: 07958663859 sales@uk-business-formations.co.uk Limited Company Formations. |
![]() |
Readymade
Companies
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ready Made Companies - under one year old | ||
| Company Name | Formation Date | Price |
| PARKACRE LIMITED | 28th December 2006 | £130 |
| POWER IT LIMITED | 16th January 2007 | £130 |
This list is updated regularly, last updated 04th June 2007, more companies due soon, please check before ordering and refresh your browser if you have recently visited this site.
| Ready Made Companies - older than one year | ||
| Company Name | Formation Date | Price |
| 2012 Associates Limited | 8th July 2005 | £300 |
| 2012 MERCHANDISE LIMITED | 7th July 2005 | £300 |
| 2012 RESOURCES LIMITED | 7th July 2005 | £300 |
| Amigo Telecom Network Limited | 20th June 2003 | £400 |
| BANK IT LIMITED | 18th March 2003 | £5000 |
| Bank Vault Limited | 17th March 2003 | £5000 |
| best-dot.com Limited | 26th April 2000 | £4000 |
| Bridge Stanton Developments Limited | 7th February 2002 | £600 |
| Britaniaside Associates Limited | 11th December 2002 | £600 |
| Bugs & Bytes Limited | 25th February 2004 | £400 |
| BULLDOZER LIMITED | 29th July 2004 | £1000 |
| Bytes & Chips Limited | 25th February 2004 | £1000 |
| CG-Shopping.co.uk Limited | 11th December 2002 | £600 |
| CHINA IMPORT & EXPORT LIMITED | 16th January 2007 | £250 |
| COMPUTER LIMITED | 8th September 2004 | £2000 |
| CONCRETE UK LIMITED | 28th July 2004 | £400 |
| CRYSTALWARE LIMITED | 2nd February 2007 | £2000 |
| dANSWER Limited | 10th October 2003 | £600 |
| Data Numeric Limited | 21st November 2003 | £550 |
| Database Limited | 24th August 2000 | £5000 |
| DATABASES LIMITED | 17th January 2007 | £3500 |
| Decision Data Limited | 8th December 2003 | £400 |
| dietandsmile Limited | 24th August 2000 | £1000 |
| EIMOBILES LIMITED | 20th November 2003 | £400 |
| Elstrad Associates Limited | 10th December 2002 | £600 |
| EXCLUSIVELY LIMITED | 16th January 2007 | £250 |
| EXXAN CONSULTANCY LIMITED | 10th December 2002 | £600 |
| Football 2010 Limited | 5th December 2005 | £750 |
| Footballers Limited | 4th August 2000 | £5000 |
| Grab IT Limited | 29th July 2004 | £1000 |
| Grass Limited | 25th February 2004 | £1000 |
| Halloween Limited | 3rd November 2000 | £5000 |
| Halloween Pumpkins Limited | 3rd November 2000 | £4000 |
| HR Bank Limited | 21st March 2003 | £5000 |
| i-accounting Limited | 7th November 2002 | £5000 |
| i-art Limited | 26th September 2001 | £5000 |
| i-bet Limited | 2nd January 2001 | £5000 |
| i-diet Limited | 7th November 2002 | £5000 |
| I-Invest Limited | 7th November 2002 | £5000 |
| I-Webdesign Limited | 30th August 2000 | £5000 |
| Kisses Limited | 25th February 2004 | £3000 |
| Lovable Limited | 28th July 2004 | £1500 |
| Love Bug Limited | 1st March 2004 | £1000 |
| Manicure Limited | 18th April 2003 | £1000 |
| Maximum Limited | 10th April 2003 | £1000 |
| Meridian Design Limited | 15th April 2003 | £500 |
| Merry Christmas Limited | 3rd November 2000 | £5000 |
| MURDER LIMITED | 28th December 2006 | £250 |
| Oddpod Care Limited | 24th January 2003 | £500 |
| One Hour Limited | 13th April 2003 | £1000 |
| Passion Limited | 25th February 2004 | £1000 |
| Penketh Developments Limited | 9th December 2002 | ££800 |
| Performa Management Limited | 10th December 2002 | £700 |
| Photography123.com Limited | 30th October 2001 | £1000 |
| Pine Business Consultancy Limited | 9th December 2002 | £600 |
| Powersource Associates Limited | 2nd August 2002 | £600 |
| Pure Developments Limited | 9th December 2002 | £600 |
| Rainbow Day Nursery (Dunstable) Limited | 3rd July 2001 | £1000 |
| Regal Consultancy Limited | 9th December 2002 | £600 |
| Rosewood Business Management Limited | 9th December 2002 | £600 |
| Sanusi & Archer Ltd | 29th September 2003 | £400 |
| Select Power Limited | 29th September 2003 | £400 |
| Sentinall Associates Limited | 11th December 2002 | £600 |
| Sentinall Consultancy Limited | 11th December 2002 | £600 |
| Sexy Limited | 25th February 2004 | £5000 |
| Shawboard Developments Limited | 11th December 2002 | £600 |
| Speed Associates Limited | 9th December 2002 | £600 |
| Telcomm Associates Limited | 11th December 2002 | £600 |
| The Brain Bank Limited | 10th April 2003 | £5000 |
| THE CARBON FOOTPRINT EXCHANGE LIMITED | 30th January 2007 | £250 |
| The Company Bank Limited | 21th March 2003 | £5000 |
| The Donor Bank Limited | 1st April 2003 | £5000 |
| The Dot Com Bank Limited | 21st March 2003 | £5000 |
| The Engineer Limited | 25th February 2004 | £2000 |
| The Hospital Bank Limited | 31st March 2003 | £5000 |
| The IT Bank Limited | 21st March 2003 | £5000 |
| The Medical Bank Limited | 26th March 2003 | £5000 |
| The Name Bank Limited | 21st March 2003 | £5000 |
| The Number Bank Limited | 3rd April 2003 | £5000 |
| The Online Bank Limited | 1st April 2003 | £5000 |
| The People Bank Limited | 4th April 2003 | £5000 |
| The Recruitment Bank Limited | 21st March 2003 | £5000 |
| The Resourcing Bank Limited | 21st March 2003 | £5000 |
| The Sperm Bank Limited | 15th April 2003 | £5000 |
| The Staff Bank Limited | 1st April 2003 | £5000 |
| TIGRA MANAGEMENT LIMITED | 9th December 2002 | £600 |
| TUDORABBEY ASSOCIATES LIMITED | 11th December 2002 | £600 |
| UK CARBON FOOTPRINT LIMITED | 30th January 2007 | £250 |
| WELLSTEAD BUSINESS CONSULTANCY LIMITED | 9th December 2002 | £600 |
| WESTMINSTER CITY CARS LIMITED | 16th April 2004 | £500 |
| Worcester Limited | 9th November 2000 | £5000 |
| www.webpage-design.co.uk Limited | 23rd September 1999 | £3000 |
| ZZZZZZZZESTY ZEN & FRIENDS LTD | 19th December 2002 | £600 |

Have your own limited company today, remember none of these companies have ever traded and come with a certificate of non-trading.
Check what you get with a readymade limited company.











UK Business Formations LTD Office 2,
16 New Street, Stourport-on-Severn, Worcestershire, DY13 8UW,
Tel. + 44 (0) 1886 812352, Fax. +44 (0) 1886 812622, Mobile: 07958663859
Email: sales@uk-business-formations.co.uk
This site is copyright
UK Business Formations Limited and
material accessed by links from this site is copyright of the respective site owners. All information is given in good faith but no responsibility can be accepted for errors omissions. All business is subject to our terms and conditions.
Sitemap: UK Company Formation Services
Registered in England & Wales Registration No. 3692931
©1999 - 2004 UK Business Formations Limited
Company Formations, Company Formation Services, Company Formation Agents